Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:37:36 Apr 17th | D-Star | GB7DC/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
21:50:02 Apr 16th | DMR TS1 | (GPS) | TG 9 | RF | 4.3 | 0% | 0.0% |
21:15:13 Apr 16th | YSF | (GPS) | ALL | RF | 0.6 | 0% | 1.7% |
19:11:12 Apr 16th | DMR TS2 | (GPS) | TG 9 | Net | 0.5 | 0% | 0.0% |
18:52:13 Apr 16th | DMR TS2 | 4000 | M7PGB | Net | 1.0 | 0% | 0.0% |
18:52:09 Apr 16th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
18:51:53 Apr 16th | DMR TS2 | 9990 | M7PGB | Net | 4.1 | 0% | 0.0% |
18:33:41 Apr 16th | DMR TS2 | (GPS) | TG 93 | Net | 59.9 | 0% | 0.0% |
18:32:37 Apr 16th | DMR TS2 | (GPS) | TG 93 | Net | 67.1 | 0% | 0.0% |
18:28:23 Apr 16th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
18:27:31 Apr 16th | DMR TS2 | (GPS) | TG 93 | Net | 8.4 | 0% | 0.0% |
16:02:58 Apr 16th | D-Star | M0RUZ/RUSS (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
12:31:02 Apr 16th | DMR TS2 | (GPS) | TG 91 | Net | 34.7 | 0% | 0.0% |
12:30:24 Apr 16th | DMR TS2 | (GPS) | TG 91 | Net | 19.5 | 5% | 0.0% |
12:29:03 Apr 16th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.1% |
12:29:00 Apr 16th | DMR TS2 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.0% |
12:28:47 Apr 16th | DMR TS2 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.1% |
12:28:34 Apr 16th | DMR TS2 | (GPS) | TG 91 | Net | 5.5 | 0% | 0.0% |
12:27:51 Apr 16th | DMR TS2 | (GPS) | TG 91 | Net | 2.9 | 12% | 0.0% |
12:27:45 Apr 16th | DMR TS2 | (GPS) | TG 91 | Net | 24.2 | 0% | 0.1% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:50:02 Apr 16th | DMR TS1 | (GPS) | TG 9 | RF | 4.3 | 0.0% | S9+5dB (-88 dBm) |
21:15:13 Apr 16th | YSF | (GPS) | ALL | RF | 0.6 | 1.7% | S9+8dB (-85 dBm) |
18:52:09 Apr 16th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S9 (-94 dBm) |
16:02:58 Apr 16th | D-Star | M0RUZ/RUSS (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+11dB (-82 dBm) |